Leading Manufacturer of aluminium foil rewinding machine, aluminium house foil rewinding machine, foil rewinding machine, automatic foil slitter rewinder and automatic aluminium foil rewinding machine from Vadodara.
Get Latest Price
Get Latest Price
| Production Capacity | na |
| Automation Grade | na |
| Brand | bhoomi |
| Phase | na |
| Usage/Application | industrial |
| Surface Finishing | na |
Get Latest Price
| Production Capacity | na |
| Automation Grade | na |
| Material | latest |
| Brand | bhoomi |
| Phase | na |
| Usage/Application | industrial |
| Power Consumption | na |
| Working Width | 300 mm / 450 mm |
| Parent Roll Core Inner Dia | 65 mm / 76 mm |
| Rewinding Speed | 150 meters / minute |
| Accuracy in rewinding length | /- 0.050 meter |
| Motor | 1.00 H.P. A.C. Motor / 2.00 H.P. A.C. Motor with A.C. frequency drive |
| Capacity | 2700 Rolls of 9.00 meters. Each in 10 hrs. |
| Max. | Length of one Roll which can be rewound: 100 meters (approx 1 kg) |
| Net wt of Machine | 300 kg Approx. |
| Re-winder Core ID | 33 mm / 36 mm |
| Space required | 43" x 47' x 40" |
Get Latest Price
| Production Capacity | manufacturer |
| Automation Grade | yes |
| Material | latest |
| Brand | BHOOMI |
| Phase | na |
| Usage/Application | industrial |
Get Latest Price
| Working Width | 300 mm / 450 mm |
| Parent Roll Core Inner Dia | 65 mm / 76 mm |
| Rewinding Speed | 150 meters / minute |
| Accuracy in rewinding length | /- 0.050 meter |
| Motor | 1.00 H.P. A.C. Motor / 2.00 H.P. A.C. Motor with A.C. frequency drive |
| Capacity | 2700 Rolls of 9.00 meters. Each in 10 hrs. |
| Max. | Length of one Roll which can be rewound: 100 meters (approx 1 kg) |
| Net wt of Machine | 300 kg Approx. |
| Re-winder Core ID | 33 mm / 36 mm |
| Space required | 43" x 47' x 40" |
Narendra Rathod (Proprietor)
Bhoomi Industries
No. 814, G. I. D. C. Estate
Vadodara - 390010, Gujarat, India