Vadodara, Gujarat
GST No. 24ACAPR4635A1Z3
Call 08047637736 68% Response Rate
Send Enquiry
View Complete details
| Production Capacity | na |
| Automation Grade | na |
| Brand | bhoomi |
| Phase | na |
| Usage/Application | industrial |
| Surface Finishing | na |
Additional Information:
View Complete details
| Production Capacity | na |
| Automation Grade | na |
| Material | latest |
| Brand | bhoomi |
| Phase | na |
| Usage/Application | industrial |
| Power Consumption | na |
| Working Width | 300 mm / 450 mm |
| Parent Roll Core Inner Dia | 65 mm / 76 mm |
| Rewinding Speed | 150 meters / minute |
| Accuracy in rewinding length | /- 0.050 meter |
| Motor | 1.00 H.P. A.C. Motor / 2.00 H.P. A.C. Motor with A.C. frequency drive |
| Capacity | 2700 Rolls of 9.00 meters. Each in 10 hrs. |
| Max. | Length of one Roll which can be rewound: 100 meters (approx 1 kg) |
| Net wt of Machine | 300 kg Approx. |
| Re-winder Core ID | 33 mm / 36 mm |
| Space required | 43" x 47' x 40" |
View Complete details
| Production Capacity | manufacturer |
| Automation Grade | yes |
| Material | latest |
| Brand | BHOOMI |
| Phase | na |
| Usage/Application | industrial |
Additional Information:
View Complete details
| Working Width | 300 mm / 450 mm |
| Parent Roll Core Inner Dia | 65 mm / 76 mm |
| Rewinding Speed | 150 meters / minute |
| Accuracy in rewinding length | /- 0.050 meter |
| Motor | 1.00 H.P. A.C. Motor / 2.00 H.P. A.C. Motor with A.C. frequency drive |
| Capacity | 2700 Rolls of 9.00 meters. Each in 10 hrs. |
| Max. | Length of one Roll which can be rewound: 100 meters (approx 1 kg) |
| Net wt of Machine | 300 kg Approx. |
| Re-winder Core ID | 33 mm / 36 mm |
| Space required | 43" x 47' x 40" |
View Complete details